Product Advantages:
1. Automatic conversion of battery and line mode
2. High reliability microprocessor control
3. Remote control and BTS terminal
4. Intelligent load control
5. Bypass with AVR function (optional)
6. Maximum charge current at 85 A (depending on battery capacity and voltage)
7. SNMP card and RS232 communication (optional)
8. The input voltage range and battery voltage protection can be set through the dial switch.
9. Battery type and charging current are adjustable
10. Set the priority of load and output via the front button
Data Sheet
Model | IMP5048 | |||||||||
Rated power | 5KVA/5000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 48VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 100A | |||||||||
Maximum AC Charge Current | 100A | |||||||||
Maximum Charge Current | 100A | |||||||||
Rated Power | 6000W | |||||||||
Max. PV Circuit Voltage | 450Vdc max | |||||||||
PV MPPT Volt Range | 120~450Vdc | |||||||||
Min. Battery Volt for PV Charge | 34Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 415 x 320 x 129 | |||||||||
Net Weight | 13.2KG |
Product Details
Connection Method
Note:
1. Single-phase parallel operation, up to 12 units.
The maximum output power supported is 60KW
2. Up to 3 units can work and support three-phase equipment.
The four units support one phase at most.
Inquiry
1. How to choose the right inverter?
If your load is a resistive load, such as a light bulb, you can choose to change the wave inverter. But if it is inductive load and capacitive load, we recommend using pure sine wave inverter.
2. How to choose the size of the inverter?
Different types of loads have different power requirements. You can check the load power value to determine the size of the inverter.
3. How to calculate the battery size that needs to be configured for the load working time?
We usually have a formula to calculate, but it is not 100% accurate. Because there are still batteries, old batteries have certain losses, so this is just a reference value:
Working time=battery capacity*battery voltage*0.8/load power (H=AH*V*0.8/W)